<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barb's Connected World &#187; Networking</title>
	<atom:link href="http://digitalmediaphile.com/index.php/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmediaphile.com</link>
	<description>Zero Degrees of Separation</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stupid Toshiba Advocates Lagging Edge Standard for SD Cards</title>
		<link>http://digitalmediaphile.com/index.php/2010/06/23/stupid-toshiba-advocates-lagging-edge-standard-for-sd-cards/</link>
		<comments>http://digitalmediaphile.com/index.php/2010/06/23/stupid-toshiba-advocates-lagging-edge-standard-for-sd-cards/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:57:38 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Eye-Fi]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://digitalmediaphile.com/index.php/2010/06/23/stupid-toshiba-advocates-lagging-edge-standard-for-sd-cards/</guid>
		<description><![CDATA[June 22 press release from Toshiba announces an effort to “ promote a new SD card that integrates Wi-Fi wireless communication with data storage capabilities. The forum, the &#34;Standard Promotion Forum for Memory Cards Embedding Wireless LAN&#34;* has been founded by Toshiba and Singapore-based Trek 2000 International Ltd.. ‘ But they want to make this [...]]]></description>
			<content:encoded><![CDATA[<p>June 22 press release from<font size="3"> </font><a href="http://www.toshiba.co.jp/about/press/2010_06/pr2201.htm" target="_blank"><strong><font size="3">Toshiba</font></strong></a> announces an effort to “ <em><strong>promote a new SD card that integrates Wi-Fi wireless communication with data storage capabilities. The forum, the &quot;Standard Promotion Forum for Memory Cards Embedding Wireless LAN&quot;<sup>*</sup> has been founded by Toshiba and Singapore-based Trek 2000 International Ltd</strong></em>.. ‘</p>
<p>But they want to make this 802.11b/g and not the faster 802.11n (which is backwards compatible with b/g. </p>
<p>As any photographer knows, RAW files are huge, and even the JPEGs at Fine and Super-Fine resolutions are pretty big. </p>
<p>Eye-FI has done it right and offers SDHC cards that utilize 802.11n. </p>
<p>Why in the world would Toshiba (or anyone else for that matter) want to slow people down? This may be a price based decision. I sure have no interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2010/06/23/stupid-toshiba-advocates-lagging-edge-standard-for-sd-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defy Hackers with Routers with Captcha</title>
		<link>http://digitalmediaphile.com/index.php/2009/05/13/defy-hackers-with-routers-with-captcha/</link>
		<comments>http://digitalmediaphile.com/index.php/2009/05/13/defy-hackers-with-routers-with-captcha/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:37:56 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://digitalmediaphile.com/index.php/2009/05/13/defy-hackers-with-routers-with-captcha/</guid>
		<description><![CDATA[D-Link has once again one-upped the wannabe hacker community by adding a feature that will make it a whole lot harder for the script kiddies to break into your router&#160; programmatically. The current crop of Extreme N routers now have updates available that add CAPTCHA to the login page. You can’t be too secure.. Right?]]></description>
			<content:encoded><![CDATA[<p>D-Link has once again one-upped the wannabe hacker community by adding a feature that will make it a whole lot harder for the script kiddies to break into your router&#160; programmatically.</p>
<p>The current crop of Extreme N routers now have updates available that add CAPTCHA to the login page. </p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="dlink_captcha" border="0" alt="dlink_captcha" src="http://www.digitalmediaphile.com/content/binary/DefyHackerswithRouterswithCaptcha_E9F2/dlink_captcha.jpg" width="400" height="227" /> </p>
<p>You can’t be too secure.. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2009/05/13/defy-hackers-with-routers-with-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DSM-210 Internet Frame Part 2</title>
		<link>http://digitalmediaphile.com/index.php/2008/06/28/d-link-dsm-210-internet-frame-part-2/</link>
		<comments>http://digitalmediaphile.com/index.php/2008/06/28/d-link-dsm-210-internet-frame-part-2/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 18:53:54 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Networking]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2008/06/28/DLink+DSM210+Internet+Frame+Part+2.aspx</guid>
		<description><![CDATA[The D-Link DSM-210 Internet Frame really is best of breed. Besides displaying images from various places on my network, or from its built in 1 gig memory, it does a really great job of displaying RSS feed snippets from blogs and such. Or weather reports, or images emailed to my online frame account from invited [...]]]></description>
			<content:encoded><![CDATA[<p>The D-Link DSM-210 Internet Frame really is best of breed. Besides displaying images from various places on my network, or from its built in 1 gig memory, it does a really great job of displaying RSS feed snippets from blogs and such. Or weather reports, or images emailed to my online frame account from invited friends. There’s lots of content available from <a href="http://dlink.framechannel.com/">http://dlink.framechannel.com/</a> that can be displayed on the frame. Including the ability to view shared photo streams from flickr, facebook, webshots, photobucket, and more. <a href="http://www.msnbc.msn.com/id/24371490/page/2/" target="_blank">MSNBC</a> had a write up of <a href="http://www.framemedia.com/" target="_blank">Frame Media</a>, which provides the online service for D-Link and several other companies.</p>
<p><a href="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM210InternetFramePart2_C6E9/rssfeed.jpg"><img title="rssfeed" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="329" alt="rssfeed" src="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM210InternetFramePart2_C6E9/rssfeed_thumb.jpg" width="420" border="0"></a> </p>
<p><strong><em>The DSM-210 displays an RSS feed snippet</em></strong></p>
<p>As much as I liked the Momento frame that I’ve had for a couple of years, it had a few shortcomings. It didn’t support WPA2 (only WPA) and the remote was a little flaky requiring multiple keypresses at times to enter a character at times.&nbsp; And it did not see my mixed g/n networks (and couldn’t connect to them even if I entered the SSID and credentials manually). There haven’t been any firmware updates, and the Momento frame really isn’t readily available. It is important to note that the Momento I had here was pre-production, from the floor of CES.</p>
<p>The DSM-210, however, implements WPA2, sees all available networks, and the mini remote is extremely responsive. The frame goes into standby mode at night when I turn off the lights in my living room and starts up again in the morning when I enter the room. D-Link tells me that the frame will be available soon online and in the usual big box stores. </p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e86834b4-2e4b-4a9b-9fb6-01aef9db5493" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/Wireless+Picture+Frame" rel="tag">Wireless Picture Frame</a>, <a href="http://technorati.com/tags/WiFi" rel="tag">WiFi</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2008/06/28/d-link-dsm-210-internet-frame-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New D-Link Digital-Wireless-Internet Picture Frame</title>
		<link>http://digitalmediaphile.com/index.php/2008/06/26/new-d-link-digital-wireless-internet-picture-frame/</link>
		<comments>http://digitalmediaphile.com/index.php/2008/06/26/new-d-link-digital-wireless-internet-picture-frame/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:49:00 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2008/06/26/New+DLink+DigitalWirelessInternet+Picture+Frame.aspx</guid>
		<description><![CDATA[Over the weekend I received a DSM-210 ten inch widescreen format digital frame. While there are a ton of frames available, the only ones I’d consider for personal use must include a bulletproof way to stream content from my network, a way to upload photos to frame memory, and some kind of Internet streaming. The [...]]]></description>
			<content:encoded><![CDATA[<p><img title="dsm210sm" style="border-right: 0px; border-top: 0px; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="176" alt="dsm210sm" src="http://blogs.digitalmediaphile.com/barb/content/binary/NewDLinkDigitalWirelessInternetPictureFr_E6DE/dsm210sm_3.jpg" width="220" align="left" border="0"> Over the weekend I received a DSM-210 ten inch widescreen format digital frame. While there are a ton of frames available, the only ones I’d consider for personal use must include a bulletproof way to stream content from my network, a way to upload photos to frame memory, and some kind of Internet streaming.
</p>
<p>The D-Link frame, part of the Medialounge product family does all the above and more.</p>
<p>I’m pretty impressed. Besides handling the wireless streaming (which you’d expect from a wireless picture frame), the DSM-210 is very network savvy. Autosensing my DNS-323 NAS (which sports a UPnPAV media server) the network settings displayed this server as a media source. When I fired up a computer that previously was not used for media sharing, Window Vista detected the DSM-210 and asked if I wanted to set up Windows Media Sharing. Pretty slick. </p>
<p>The frame has 1GB internal storage and comes pre-loaded with some sample pictures. D-Link has a widget that works with Yahoo Widgets and lets you manage the content in the built in memory. Delete the samples and drop your own images onto the widget and they are quickly uploaded. In fact, the widget lets you manage multiple frames. </p>
<p>I’ve only just begun to explore the Online Content features. You can view photo streams from all the usual places (or set up your own from your hard drive or other RSS capable source). Plus there are channels for just about every interest. And yeah, I’ve got my local weather forecast set up. </p>
<p>I can email images to myself (even from a camera phone) and invite friends to email images to me as well at a special address (jpg format). This works pretty much the same as the analogous feature on the Momento frame. </p>
<p>If you want to keep your DSM-210 frame in your bedroom, you don’t need to turn it off at night. The frame autosenses motion or light and somehow activates itself when you turn on a light or walk into a room. I’m still investigating this feature to see just how it works. </p>
<p>The D-Link logo and some blue LEDs fire up for a bit when you first power on the frame but turn off automatically.</p>
<p>Here’s a quick and dirty picture of the frame right after I started a stream from the DNS-323 NAS box. </p>
<p>&nbsp;<img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="379" alt="DSM-210 Fig 1" src="http://digitalmediaphile.files.wordpress.com/2008/06/dsm210-1.jpg" width="420" border="0"></p>
<p>I like this hardware a lot. More to come as I dive deeper into the features.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4e28bd52-5710-4540-b8aa-7c68b8e4e76e" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Digital+Frame" rel="tag">Digital Frame</a>,<a href="http://technorati.com/tags/Internet+Picture+Frame" rel="tag">Internet Picture Frame</a>,<a href="http://technorati.com/tags/Photography" rel="tag">Photography</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2008/06/26/new-d-link-digital-wireless-internet-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DSM-210 MediaLounge Internet Picture Frame</title>
		<link>http://digitalmediaphile.com/index.php/2008/06/25/d-link-dsm-210-medialounge-internet-picture-frame/</link>
		<comments>http://digitalmediaphile.com/index.php/2008/06/25/d-link-dsm-210-medialounge-internet-picture-frame/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:50:01 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Networking]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2008/06/25/DLink+DSM210+MediaLounge+Internet+Picture+Frame.aspx</guid>
		<description><![CDATA[&#160; Over the weekend I received a D-Link DSM-210 ten inch widescreen format digital frame. While there are a ton of frames available, the only ones I’d consider for personal use must include a bulletproof way to stream content from my network, a way to upload photos to frame memory, and some kind of Internet [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="dsm210sm" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 0px 0px; border-right-width: 0px" height="176" alt="dsm210sm" src="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM210MediaLoungeInternetPictureFra_DFB7/dsm210sm.jpg" width="220" align="left" border="0"> Over the weekend I received a D-Link <a href="http://www.dlink.com/products/?pid=654" target="_blank">DSM-210</a> ten inch widescreen format digital frame. While there are a ton of frames available, the only ones I’d consider for personal use must include a bulletproof way to stream content from my network, a way to upload photos to frame memory, and some kind of Internet streaming.
</p>
<p>The D-Link frame, part of the Medialounge product family does all the above and more.</p>
<p>I’m pretty impressed. Besides handling the wireless streaming (which you’d expect from a wireless picture frame), the DSM-210 is very network savvy. Autosensing my DNS-323 NAS (which sports a UPnPAV media server) the network settings displayed this server as a media source. When I fired up a computer that previously was not used for media sharing, Window Vista detected the DSM-210 and asked if I wanted to set up Windows Media Sharing. Pretty slick. </p>
<p>The frame has 1GB internal storage and comes pre-loaded with some sample pictures. D-Link has a widget that works with Yahoo Widgets and lets you manage the content in the built in memory. Delete the samples and drop your own images onto the widget and they are quickly uploaded. In fact, the widget lets you manage multiple frames. </p>
<p>I’ve only just begun to explore the Online Content features. You can view photo streams from all the usual places (or set up your own from your hard drive or other RSS capable source). Plus there are channels for just about every interest. And yeah, I’ve got my local weather forecast set up. </p>
<p>I can email images to myself (even from a camera phone) and invite friends to email images to me as well at a special address (jpg format). This works pretty much the same as the analogous feature on the Momento frame. </p>
<p>If you want to keep your DSM-210 frame in your bedroom, you don’t need to turn it off at night. The frame autosenses motion or light and somehow activates itself when you turn on a light or walk into a room. I’m still investigating this feature to see just how it works. </p>
<p>The D-Link logo and some blue LEDs fire up for a bit when you first power on the frame but turn off automatically.</p>
<p>Here’s a quick and dirty picture of the frame right after I started a stream from the DNS-323 NAS box. </p>
<p>&nbsp;<img title="dsm210_1" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="379" alt="dsm210_1" src="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM210MediaLoungeInternetPictureFra_DFB7/dsm210_1.jpg" width="420" border="0"> </p>
<p>I like this hardware a lot. More to come as I dive deeper into the features.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4e28bd52-5710-4540-b8aa-7c68b8e4e76e" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Digital+Frame" rel="tag">Digital Frame</a>,<a href="http://technorati.com/tags/Internet+Picture+Frame" rel="tag">Internet Picture Frame</a>,<a href="http://technorati.com/tags/Photography" rel="tag">Photography</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2008/06/25/d-link-dsm-210-medialounge-internet-picture-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DSM-750 Media Center Extender (FAR better than Linksys!)</title>
		<link>http://digitalmediaphile.com/index.php/2008/03/10/d-link-dsm-750-media-center-extender-far-better-than-linksys/</link>
		<comments>http://digitalmediaphile.com/index.php/2008/03/10/d-link-dsm-750-media-center-extender-far-better-than-linksys/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:10:57 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[802.11]]></category>
		<category><![CDATA[CableCARD]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Media Center Extender]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OCUR]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Networking]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2008/03/10/DLink+DSM750+Media+Center+Extender+FAR+Better+Than+Linksys.aspx</guid>
		<description><![CDATA[I&#8217;ve just setup a production DSM-750 Medialounge Media Center Extender. This new extender streams everything over Wireless 802.11n Draft 2.0 (using a DGL-4500 in 5GHz mode) including High Definition Live and Recorded TV from a Vista Ultimate x64 box with two DCT (OCUR) tuners. Some unboxing and setup images can be found at one of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just setup a production <a href="http://www.dlink.com/products/?sec=0&amp;pid=547" target="_blank">DSM-750 Medialounge Media Center Extender</a>. This new extender streams everything over Wireless 802.11n Draft 2.0 (using a DGL-4500 in 5GHz mode) including High Definition Live and Recorded TV from a Vista Ultimate x64 box with two DCT (OCUR) tuners.</p>
<p>Some unboxing and setup images can be found at <a href="http://home.comcast.net/~wifizone/" target="_blank">one of my websites</a>.</p>
<p>Out of the box, the DSM-750 blows the dinky Linksys DMA 2100 out of the water. Solid construction and a nice looking peripheral that doesn&#8217;t look like cheap plastic in my living room. The DMA 2100 has no optical SPDIF (RCA flavor digital SPDIF only) and worse, does not see Atheros based 802.11 Draft 2.0 N SSID&#8217;s and probably some other brands. The DMA 2100 only has two antennae. D-Link has all the ports and three antennae, which really helps with wireless connectivity .</p>
<p><a href="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM750MediaCenterExtenderFARbettert_DD39/dsm750003.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="124" alt="dsm750003" src="http://blogs.digitalmediaphile.com/barb/content/binary/DLinkDSM750MediaCenterExtenderFARbettert_DD39/dsm750003_thumb.jpg" width="244" border="0"></a></p>
<p>D-Link integrates network setup with Extender setup and it is a real easy task to get up and running. While I admit to having had experience with a beta engineering sample, the engineering sample was wired only without the 802.11n dual band capability. I was really impressed with how well it worked and how integrated it was. D-Link has tons of experience with something like 6-7 previous versions in the Medialounge wireless media player line. This experience shows. </p>
<p>The Linksys takes forever to connect to the host Vista machine while the D-Link connects seamlessly and far more rapidly.</p>
<p>In my opinion, if you have a choice between the Linksys DMA 2100 and the D-Link DSM-750, the D-Link is well worth the wait. Linksys was first to market, but the race is not always to the swiftest.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:438053b6-612f-4962-a8e3-dd34bf7196ea" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/D-Link" rel="tag">D-Link</a>, <a href="http://technorati.com/tags/Medialounge" rel="tag">Medialounge</a>, <a href="http://technorati.com/tags/Media%20Center%20Extender" rel="tag">Media Center Extender</a>, <a href="http://technorati.com/tags/Vista" rel="tag">Vista</a>, <a href="http://technorati.com/tags/802.11n" rel="tag">802.11n</a>, <a href="http://technorati.com/tags/OCUR" rel="tag">OCUR</a>, <a href="http://technorati.com/tags/Digital%20Cable%20Tuner" rel="tag">Digital Cable Tuner</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2008/03/10/d-link-dsm-750-media-center-extender-far-better-than-linksys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Networking Gear-The Softer Side</title>
		<link>http://digitalmediaphile.com/index.php/2008/03/10/wireless-networking-gear-the-softer-side/</link>
		<comments>http://digitalmediaphile.com/index.php/2008/03/10/wireless-networking-gear-the-softer-side/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:47:24 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[802.11]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless Networking]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2008/03/10/Wireless+Networking+GearThe+Softer+Side.aspx</guid>
		<description><![CDATA[I&#8217;ve got this great DAP-1555 Draft 802.11n &#8220;Xtreme N Duo Mediabridge&#8221; that I use to wirelessly enable my Xbox 360. (You can buy these in pairs to add to existing networks. And if you want to use your 360 wirelessly, you&#8217;ll definitely want &#8220;N&#8221; speeds.) The device itself supports both the 2.4 and the 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p><P>I&#8217;ve got this great <A href="http://www.dlink.com/products/?pid=570" target=_blank>DAP-1555</A> Draft 802.11n &#8220;Xtreme N Duo Mediabridge&#8221; that I use to wirelessly enable my Xbox 360. (You can buy these in pairs to add to existing networks. And if you want to use your 360 wirelessly, you&#8217;ll definitely want &#8220;N&#8221; speeds.) The device itself supports both the 2.4 and the 5.0 Ghz bands. In my wifi oversaturated neighborhood, the 5 GHz side is truly a neccessity!</P><br />
<P>My only beef was that the stark white color made the device stick out like a sore thumb. I stumbled on a page on D-Link&#8217;s web site that showed some <A href="http://www.dlink.com/skinit_images/" target=_blank>skins</A> for the DIR-655 router. Since the form factor for the DAP-1555 is the same, I decided to go for it. I went with a color scheme that sort of matches my Xbox 360. </P><br />
<P><A href="http://blogs.digitalmediaphile.com/barb/content/binary/WirelessNetworkingGearTheSofterSide_B22B/skin1.jpg"><IMG style="BORDER-TOP-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-RIGHT-WIDTH: 0px" height=164 alt=skin1 src="http://blogs.digitalmediaphile.com/barb/content/binary/WirelessNetworkingGearTheSofterSide_B22B/skin1_thumb.jpg" width=244 border=0></A> </P><br />
<P><A href="http://blogs.digitalmediaphile.com/barb/content/binary/WirelessNetworkingGearTheSofterSide_B22B/skin2.jpg"><IMG style="BORDER-TOP-WIDTH: 0px; BORDER-LEFT-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; BORDER-RIGHT-WIDTH: 0px" height=164 alt=skin2 src="http://blogs.digitalmediaphile.com/barb/content/binary/WirelessNetworkingGearTheSofterSide_B22B/skin2_thumb.jpg" width=244 border=0></A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2008/03/10/wireless-networking-gear-the-softer-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates HP Windows Home Server Commercial</title>
		<link>http://digitalmediaphile.com/index.php/2007/12/19/bill-gates-hp-windows-home-server-commercial/</link>
		<comments>http://digitalmediaphile.com/index.php/2007/12/19/bill-gates-hp-windows-home-server-commercial/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:55:02 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2007/12/19/Bill+Gates+HP+Windows+Home+Server+Commercial.aspx</guid>
		<description><![CDATA[Too bad this one never aired anywhere. &#160; Video: Microsoft Home Server HP Commercial Technorati tags: Windows Home Server, HP, WHS]]></description>
			<content:encoded><![CDATA[<p>Too bad this one never aired anywhere.</p>
<p>&nbsp;</p>
<p><embed pluginspage="http://macromedia.com/go/getflashplayer" src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" type="application/x-shockwave-flash" flashvars="c=v&amp;v=25165752-be3a-4b17-93fc-51a5bde10f22&amp;ifs=true&amp;fr=msnvideo&amp;mkt=en-US&amp;brand=" allowfullscreen="true" base="http://images.video.msn.com" quality="high"></embed><br /><a title="Microsoft Home Server HP Comercial" href="http://video.msn.com/video.aspx?vid=25165752-be3a-4b17-93fc-51a5bde10f22" target="_new">Video: Microsoft Home Server HP Commercial</a> </p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4454955c-acc6-4938-b04e-333e64e5abde" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/Windows%20Home%20Server" rel="tag">Windows Home Server</a>, <a href="http://technorati.com/tags/HP" rel="tag">HP</a>, <a href="http://technorati.com/tags/WHS" rel="tag">WHS</a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2007/12/19/bill-gates-hp-windows-home-server-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Expert Zone Column on My Connected Home</title>
		<link>http://digitalmediaphile.com/index.php/2007/10/16/new-expert-zone-column-on-my-connected-home/</link>
		<comments>http://digitalmediaphile.com/index.php/2007/10/16/new-expert-zone-column-on-my-connected-home/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:19:54 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[802.11]]></category>
		<category><![CDATA[CableCARD]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OCUR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.digitalmediaphile.com/2007/10/16/New+Expert+Zone+Column+On+My+Connected+Home.aspx</guid>
		<description><![CDATA[Microsoft has published my column on Vista computers and devices that all work together transparently on my home network. Technorati tags: Vista, Media Center, MCE, OCUR, DCT, WiFi, home networking]]></description>
			<content:encoded><![CDATA[<p><P>Microsoft has published my <A href="http://www.microsoft.com/windowsxp/using/windowsvista/bowman_hardware.mspx" target=_blank>column</A> on Vista computers and devices that all work together transparently on my home network.</P><br />
<DIV class=wlWriterSmartContent id=scid:0767317B-992E-4b12-91E0-4F059A8CECA8:23f81b89-f5ee-452e-a8a3-e3154c0535c3 style="PADDING-RIGHT: 0px; DISPLAY: inline; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-TOP: 0px">Technorati tags: <A href="http://technorati.com/tags/Vista" rel=tag>Vista</A>, <A href="http://technorati.com/tags/Media%20Center" rel=tag>Media Center</A>, <A href="http://technorati.com/tags/MCE" rel=tag>MCE</A>, <A href="http://technorati.com/tags/OCUR" rel=tag>OCUR</A>, <A href="http://technorati.com/tags/DCT" rel=tag>DCT</A>, <A href="http://technorati.com/tags/WiFi" rel=tag>WiFi</A>, <A href="http://technorati.com/tags/home%20networking" rel=tag>home networking</A></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmediaphile.com/index.php/2007/10/16/new-expert-zone-column-on-my-connected-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC&#8217;s Panorama Investigative Show Thinks WiFi is Unsafe</title>
		<link>http://digitalmediaphile.com/index.php/2007/05/25/bbcs-panorama-investigative-show-thinks-wifi-is-unsafe/</link>
